UV Drying Machine
Conveyor Speed(M/Min): | 0-25m/Min |
Power (V/Kw): | 380/12.8 |
Dimensions (Wxhxlmm: | 2500X1230X1350mm/2640*1350*1530/5.453cbm |
Payment Terms: | Tt/LC/ Western Union |
Life of The Bulb: | 800-1200 Hour |
Power Supply: | 220V |
UV Lamp Power: | 2000W |
Trademark: | Tamprinter |
Product Details
Conveyor Speed(M/Min) | 0-25m/Min |
Power (V/Kw) | 380/12.8 |
Dimensions (Wxhxlmm | 2500X1230X1350mm/2640*1350*1530/5.453cbm |
Payment Terms | Tt/LC/ Western Union |
Life of The Bulb | 800-1200 Hour |
Power Supply | 220V |
UV Lamp Power | 2000W |
Trademark | Tamprinter |
Transport Package | Plywood Case |
Specification | CE |
Origin | China (Mainland) |
HS Code | 8443192290 |
Recommended Products
Industrial Infrared Ray Tunnel Drying Oven for Solvent Ink Product
Automatic Drying Hot Air Force Circulation Tunnel Dryer
UV Drying Machine
Heat Seal Air Recirculated Temperature Uniformity Tunnel Dryer Screen Printing
IR Far Infrared & Hot Air Circulation Type Dryer Infrared Stainless Steel Industrial Dryer Conveyor Oven
Automatic Drying Hot Air Force Circulation Conveyor Dryer Machine